|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.913 ns | 14.966 ns | 15.032 ns |
R² | 0.9211626 | 0.9227506 | 0.9202436 |
Mean | 15.504 ns | 15.790 ns | 16.123 ns |
Std. Dev. | 1.0143 ns | 1.5834 ns | 2.0656 ns |
Median | 14.968 ns | 15.338 ns | 15.483 ns |
MAD | 356.94 ps | 749.71 ps | 932.87 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.