|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 66.311 ns | 69.243 ns | 72.383 ns |
R² | 0.2015465 | 0.2124445 | 0.2000383 |
Mean | 63.352 ns | 64.998 ns | 66.879 ns |
Std. Dev. | 6.1814 ns | 9.0618 ns | 11.446 ns |
Median | 60.948 ns | 61.837 ns | 62.584 ns |
MAD | 2.0040 ns | 3.1098 ns | 4.1700 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.