|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.3926 ns | 4.3976 ns | 4.4040 ns |
R² | 0.9943239 | 0.9945033 | 0.9942160 |
Mean | 4.3959 ns | 4.4055 ns | 4.4175 ns |
Std. Dev. | 25.393 ps | 55.520 ps | 80.076 ps |
Median | 4.3892 ns | 4.3915 ns | 4.3938 ns |
MAD | 10.715 ps | 13.841 ps | 16.935 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.