|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7932 ns | 7.7975 ns | 7.8019 ns |
R² | 0.9985020 | 0.9985451 | 0.9985022 |
Mean | 7.7829 ns | 7.7949 ns | 7.8068 ns |
Std. Dev. | 32.257 ps | 61.007 ps | 85.103 ps |
Median | 7.7909 ns | 7.7963 ns | 7.8004 ns |
MAD | 15.179 ps | 20.386 ps | 24.353 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.