|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0538 µs | 3.0556 µs | 3.0576 µs |
R² | 0.9977076 | 0.9977545 | 0.9976942 |
Mean | 3.0498 µs | 3.0566 µs | 3.0640 µs |
Std. Dev. | 19.080 ns | 36.241 ns | 52.076 ns |
Median | 3.0509 µs | 3.0531 µs | 3.0545 µs |
MAD | 6.7827 ns | 9.2385 ns | 13.637 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.