|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.3649 µs | 3.3675 µs | 3.3699 µs |
| R² | 0.9985072 | 0.9985889 | 0.9985189 |
| Mean | 3.3524 µs | 3.3589 µs | 3.3644 µs |
| Std. Dev. | 15.094 ns | 30.711 ns | 43.350 ns |
| Median | 3.3587 µs | 3.3595 µs | 3.3612 µs |
| MAD | 4.1631 ns | 6.7753 ns | 11.213 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.