|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.3032 µs | 3.3191 µs | 3.3309 µs |
| R² | 0.9672778 | 0.9710530 | 0.9689673 |
| Mean | 3.3225 µs | 3.3294 µs | 3.3353 µs |
| Std. Dev. | 16.204 ns | 33.003 ns | 46.276 ns |
| Median | 3.3269 µs | 3.3280 µs | 3.3299 µs |
| MAD | 3.2826 ns | 4.6933 ns | 7.0574 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.