|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.9612 µs | 3.9705 µs | 3.9764 µs |
| R² | 0.9927078 | 0.9934485 | 0.9931498 |
| Mean | 3.9741 µs | 3.9806 µs | 3.9882 µs |
| Std. Dev. | 11.725 ns | 35.924 ns | 55.655 ns |
| Median | 3.9742 µs | 3.9750 µs | 3.9771 µs |
| MAD | 5.3818 ns | 7.6351 ns | 9.8227 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.