|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8152 µs | 1.8163 µs | 1.8177 µs |
R² | 0.9987896 | 0.9988444 | 0.9987639 |
Mean | 1.8142 µs | 1.8158 µs | 1.8179 µs |
Std. Dev. | 3.8481 ns | 9.4081 ns | 14.444 ns |
Median | 1.8139 µs | 1.8150 µs | 1.8162 µs |
MAD | 2.8062 ns | 3.6007 ns | 4.4864 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.