|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8112 µs | 1.8128 µs | 1.8155 µs |
| R² | 0.9941155 | 0.9942179 | 0.9939140 |
| Mean | 1.8115 µs | 1.8134 µs | 1.8164 µs |
| Std. Dev. | 2.6449 ns | 13.186 ns | 21.829 ns |
| Median | 1.8108 µs | 1.8111 µs | 1.8116 µs |
| MAD | 1.5183 ns | 2.0167 ns | 2.7858 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.