|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8275 µs | 1.8290 µs | 1.8306 µs |
| R² | 0.9982567 | 0.9983521 | 0.9982461 |
| Mean | 1.8264 µs | 1.8283 µs | 1.8301 µs |
| Std. Dev. | 6.1369 ns | 9.4830 ns | 12.687 ns |
| Median | 1.8273 µs | 1.8294 µs | 1.8305 µs |
| MAD | 4.1305 ns | 5.6836 ns | 8.1035 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.