|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8579 µs | 1.8595 µs | 1.8612 µs |
R² | 0.9983849 | 0.9984847 | 0.9983733 |
Mean | 1.8570 µs | 1.8588 µs | 1.8605 µs |
Std. Dev. | 6.1114 ns | 8.7313 ns | 11.145 ns |
Median | 1.8581 µs | 1.8596 µs | 1.8608 µs |
MAD | 4.3093 ns | 5.9093 ns | 7.3108 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.