|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8429 µs | 1.8439 µs | 1.8450 µs |
| R² | 0.9992509 | 0.9992907 | 0.9992474 |
| Mean | 1.8417 µs | 1.8436 µs | 1.8454 µs |
| Std. Dev. | 5.0708 ns | 9.4328 ns | 13.043 ns |
| Median | 1.8429 µs | 1.8439 µs | 1.8449 µs |
| MAD | 2.9728 ns | 3.9350 ns | 4.7900 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.