|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8828 µs | 1.8869 µs | 1.8922 µs |
| R² | 0.9802386 | 0.9808766 | 0.9797904 |
| Mean | 1.8833 µs | 1.8871 µs | 1.8917 µs |
| Std. Dev. | 11.343 ns | 21.687 ns | 29.749 ns |
| Median | 1.8808 µs | 1.8817 µs | 1.8830 µs |
| MAD | 3.0115 ns | 3.8525 ns | 5.2905 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.