|  |  | 
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0457 µs | 2.0493 µs | 2.0527 µs | 
| R² | 0.9934282 | 0.9938414 | 0.9934633 | 
| Mean | 2.0394 µs | 2.0431 µs | 2.0466 µs | 
| Std. Dev. | 13.462 ns | 18.446 ns | 23.373 ns | 
| Median | 2.0392 µs | 2.0420 µs | 2.0448 µs | 
| MAD | 9.3400 ns | 13.272 ns | 17.252 ns | 
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.