|  |  | 
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.3794 µs | 5.3922 µs | 5.4050 µs | 
| R² | 0.9896408 | 0.9903588 | 0.9896466 | 
| Mean | 5.3578 µs | 5.3661 µs | 5.3749 µs | 
| Std. Dev. | 33.944 ns | 43.668 ns | 52.493 ns | 
| Median | 5.3504 µs | 5.3545 µs | 5.3633 µs | 
| MAD | 18.891 ns | 23.885 ns | 34.409 ns | 
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.