|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.8376 µs | 5.8432 µs | 5.8488 µs |
| R² | 0.9977048 | 0.9978290 | 0.9977031 |
| Mean | 5.8299 µs | 5.8382 µs | 5.8485 µs |
| Std. Dev. | 23.746 ns | 47.717 ns | 70.425 ns |
| Median | 5.8249 µs | 5.8309 µs | 5.8343 µs |
| MAD | 15.630 ns | 21.978 ns | 28.314 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.