|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.036 µs | 13.059 µs | 13.089 µs |
| R² | 0.9905858 | 0.9910163 | 0.9903080 |
| Mean | 13.032 µs | 13.062 µs | 13.107 µs |
| Std. Dev. | 53.549 ns | 195.34 ns | 316.29 ns |
| Median | 13.013 µs | 13.019 µs | 13.033 µs |
| MAD | 27.950 ns | 44.213 ns | 55.537 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.