|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0245 µs | 2.0382 µs | 2.0517 µs |
| R² | 0.9378040 | 0.9421271 | 0.9378623 |
| Mean | 2.0008 µs | 2.0087 µs | 2.0173 µs |
| Std. Dev. | 32.646 ns | 42.059 ns | 50.364 ns |
| Median | 1.9906 µs | 1.9960 µs | 2.0016 µs |
| MAD | 17.828 ns | 23.928 ns | 33.204 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.