|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.3400 µs | 5.3532 µs | 5.3663 µs |
| R² | 0.9877149 | 0.9885100 | 0.9877279 |
| Mean | 5.3163 µs | 5.3303 µs | 5.3494 µs |
| Std. Dev. | 37.795 ns | 86.159 ns | 134.71 ns |
| Median | 5.3024 µs | 5.3091 µs | 5.3223 µs |
| MAD | 26.516 ns | 34.253 ns | 47.175 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.