|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.4360 µs | 5.4580 µs | 5.4777 µs |
| R² | 0.9664250 | 0.9683604 | 0.9667964 |
| Mean | 5.3758 µs | 5.3977 µs | 5.4219 µs |
| Std. Dev. | 85.204 ns | 118.37 ns | 154.96 ns |
| Median | 5.3393 µs | 5.3598 µs | 5.3790 µs |
| MAD | 56.567 ns | 86.971 ns | 112.74 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.