|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.7806 µs | 5.7859 µs | 5.7914 µs |
| R² | 0.9954165 | 0.9955312 | 0.9954100 |
| Mean | 5.7763 µs | 5.7889 µs | 5.8069 µs |
| Std. Dev. | 21.955 ns | 80.085 ns | 127.77 ns |
| Median | 5.7679 µs | 5.7739 µs | 5.7800 µs |
| MAD | 14.433 ns | 19.707 ns | 25.989 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.