|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.5211 µs | 2.5239 µs | 2.5267 µs |
| R² | 0.9972128 | 0.9973870 | 0.9972263 |
| Mean | 2.5112 µs | 2.5164 µs | 2.5230 µs |
| Std. Dev. | 15.904 ns | 30.306 ns | 46.042 ns |
| Median | 2.5133 µs | 2.5163 µs | 2.5202 µs |
| MAD | 8.9916 ns | 11.639 ns | 15.708 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.