|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8706 µs | 2.8814 µs | 2.8932 µs |
R² | 0.9595838 | 0.9613903 | 0.9592419 |
Mean | 2.8602 µs | 2.8698 µs | 2.8815 µs |
Std. Dev. | 28.246 ns | 54.742 ns | 76.379 ns |
Median | 2.8467 µs | 2.8486 µs | 2.8535 µs |
MAD | 5.8985 ns | 9.2168 ns | 17.678 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.