|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 12.396 µs | 12.424 µs | 12.457 µs |
R² | 0.9889544 | 0.9896742 | 0.9887189 |
Mean | 12.406 µs | 12.423 µs | 12.443 µs |
Std. Dev. | 64.850 ns | 94.962 ns | 121.27 ns |
Median | 12.385 µs | 12.404 µs | 12.410 µs |
MAD | 39.369 ns | 56.126 ns | 66.913 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.