|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 101.89 µs | 104.90 µs | 107.28 µs |
| R² | 0.3959779 | 0.4065140 | 0.3998968 |
| Mean | 84.273 µs | 88.227 µs | 92.232 µs |
| Std. Dev. | 19.116 µs | 20.460 µs | 21.495 µs |
| Median | 74.531 µs | 89.269 µs | 96.597 µs |
| MAD | 16.059 µs | 32.219 µs | 33.620 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.