|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 29.179 ns | 29.197 ns | 29.218 ns |
R² | 0.9989059 | 0.9989589 | 0.9988916 |
Mean | 29.179 ns | 29.200 ns | 29.224 ns |
Std. Dev. | 67.361 ps | 115.88 ps | 157.38 ps |
Median | 29.159 ns | 29.169 ns | 29.181 ns |
MAD | 27.627 ps | 37.372 ps | 51.678 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.