|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7664 µs | 2.8013 µs | 2.8377 µs |
| R² | 0.7914633 | 0.8021232 | 0.7904931 |
| Mean | 2.8405 µs | 2.8683 µs | 2.8958 µs |
| Std. Dev. | 133.53 ns | 141.48 ns | 146.10 ns |
| Median | 2.7704 µs | 2.9841 µs | 2.9858 µs |
| MAD | 5.3361 ns | 16.182 ns | 193.90 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.