|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6117 µs | 2.6144 µs | 2.6179 µs |
| R² | 0.9976314 | 0.9977710 | 0.9975237 |
| Mean | 2.6121 µs | 2.6137 µs | 2.6158 µs |
| Std. Dev. | 4.3919 ns | 9.7760 ns | 14.134 ns |
| Median | 2.6103 µs | 2.6112 µs | 2.6127 µs |
| MAD | 2.6292 ns | 3.3612 ns | 4.6443 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.