|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.5876 µs | 2.5896 µs | 2.5927 µs |
| R² | 0.9981726 | 0.9982536 | 0.9980563 |
| Mean | 2.5892 µs | 2.5909 µs | 2.5929 µs |
| Std. Dev. | 5.5935 ns | 9.6338 ns | 12.901 ns |
| Median | 2.5870 µs | 2.5882 µs | 2.5891 µs |
| MAD | 2.7044 ns | 4.1249 ns | 5.6237 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.