|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2805 µs | 1.2807 µs | 1.2810 µs |
R² | 0.9998801 | 0.9998840 | 0.9998792 |
Mean | 1.2810 µs | 1.2815 µs | 1.2820 µs |
Std. Dev. | 1.8894 ns | 2.4890 ns | 2.9834 ns |
Median | 1.2804 µs | 1.2806 µs | 1.2808 µs |
MAD | 649.79 ps | 1.0029 ns | 1.4276 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.