|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 310.82 ps | 310.89 ps | 310.97 ps |
R² | 0.9998530 | 0.9998602 | 0.9998503 |
Mean | 310.80 ps | 311.09 ps | 311.63 ps |
Std. Dev. | 0.2108 ps | 2.5187 ps | 4.3021 ps |
Median | 310.73 ps | 310.76 ps | 310.82 ps |
MAD | 0.1121 ps | 0.1345 ps | 0.1910 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.