|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3931 µs | 1.3975 µs | 1.4016 µs |
| R² | 0.9828408 | 0.9840633 | 0.9829830 |
| Mean | 1.3870 µs | 1.3894 µs | 1.3920 µs |
| Std. Dev. | 10.125 ns | 12.923 ns | 15.152 ns |
| Median | 1.3827 µs | 1.3837 µs | 1.3845 µs |
| MAD | 2.6287 ns | 4.3029 ns | 5.7469 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.