|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3775 µs | 1.3785 µs | 1.3797 µs |
| R² | 0.9989243 | 0.9989935 | 0.9988939 |
| Mean | 1.3782 µs | 1.3790 µs | 1.3799 µs |
| Std. Dev. | 2.8945 ns | 4.5949 ns | 6.3513 ns |
| Median | 1.3770 µs | 1.3775 µs | 1.3782 µs |
| MAD | 1.3908 ns | 1.8869 ns | 2.4141 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.