|  |  | 
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 18.640 ns | 18.778 ns | 18.953 ns | 
| R² | 0.6517930 | 0.6557235 | 0.6493026 | 
| Mean | 19.994 ns | 22.847 ns | 28.227 ns | 
| Std. Dev. | 1.8227 ns | 25.744 ns | 44.092 ns | 
| Median | 19.068 ns | 19.574 ns | 20.292 ns | 
| MAD | 1.1903 ns | 1.8327 ns | 2.7683 ns | 
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.