|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 23.298 ns | 23.490 ns | 23.736 ns |
| R² | 0.6983686 | 0.7042253 | 0.6946813 |
| Mean | 24.677 ns | 25.043 ns | 25.411 ns |
| Std. Dev. | 1.7235 ns | 1.8779 ns | 2.0163 ns |
| Median | 24.051 ns | 24.681 ns | 25.841 ns |
| MAD | 1.8079 ns | 2.7411 ns | 2.9182 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.