|  |  | 
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 16.854 ns | 16.981 ns | 17.147 ns | 
| R² | 0.6220467 | 0.6258499 | 0.6194536 | 
| Mean | 18.188 ns | 20.939 ns | 26.066 ns | 
| Std. Dev. | 1.8516 ns | 24.603 ns | 42.126 ns | 
| Median | 17.211 ns | 17.676 ns | 18.376 ns | 
| MAD | 1.0704 ns | 1.7101 ns | 2.6196 ns | 
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.