|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 15.776 ns | 15.913 ns | 16.090 ns |
| R² | 0.5841944 | 0.5886391 | 0.5812086 |
| Mean | 17.113 ns | 19.847 ns | 24.975 ns |
| Std. Dev. | 1.8490 ns | 24.506 ns | 41.960 ns |
| Median | 16.124 ns | 16.628 ns | 17.357 ns |
| MAD | 1.0894 ns | 1.7582 ns | 2.6600 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.