|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 23.439 ns | 23.638 ns | 23.893 ns |
| R² | 0.6943086 | 0.7004421 | 0.6905272 |
| Mean | 24.812 ns | 25.165 ns | 25.521 ns |
| Std. Dev. | 1.6865 ns | 1.8204 ns | 1.9303 ns |
| Median | 24.224 ns | 24.957 ns | 26.123 ns |
| MAD | 1.7432 ns | 2.8345 ns | 2.9538 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.