|  |  | 
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 18.997 ns | 19.139 ns | 19.321 ns | 
| R² | 0.6524734 | 0.6565296 | 0.6499648 | 
| Mean | 20.362 ns | 23.338 ns | 28.959 ns | 
| Std. Dev. | 1.8304 ns | 26.963 ns | 46.187 ns | 
| Median | 19.469 ns | 19.924 ns | 20.712 ns | 
| MAD | 1.2499 ns | 1.8820 ns | 2.8701 ns | 
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.